Ultrasonographic evaluation of cecal appendix diameter in pediatric population
dc.contributor.author | Queiroz, Marcos Roberto Gomes de | |
dc.contributor.author | Francisco Neto, Miguel José | |
dc.contributor.author | Rahal Junior, Antonio | |
dc.contributor.author | Jabour, Victor Arantes | |
dc.contributor.author | Andrade, Guilherme Neves Lourenço | |
dc.contributor.author | Silva, Paulo Savoia Dias da | |
dc.contributor.author | Garcia, Rodrigo Gobbo | |
dc.contributor.author | Pereira, Marcelo dos Santos | |
dc.contributor.author | Santos, Marina Ramos | |
dc.contributor.author | Luna, Pedro Andrade Alencar | |
dc.contributor.author | Sameshima, Yoshino Tamaki | |
dc.contributor.author | Gual, Fabiana | |
dc.contributor.author | Dutra, Marcelo Guimarães | |
dc.contributor.author | Germino, Beatriz Placca | |
dc.contributor.author | Alves, Isabella Ferreira | |
dc.date.accessioned | 2024-05-14T13:23:31Z | |
dc.date.available | 2024-05-14T13:23:31Z | |
dc.date.issued | 2022 | |
dc.description.abstract | ABSTRACT Objective To stratify ultrasound samples in a pediatric population undergoing evaluation for acute appendicitis to examine the variability in cecal appendix diameter, in different age groups, and to determine whether there is a prevalent value for each age group. Methods A retrospective cross-sectional study with 196 children aged 0 to 15 years. Data were extracted from reports of ultrasound examinations carried out between 2008 and 2015. Children with sonographic diagnosis of appendicitis or other signs of periappendiceal inflammation were excluded. Results The evaluation of the anteroposterior measurement of the cecal appendix revealed a mean diameter of 4.14mm (standard deviation: 0.93mm; 95%CI: 3.86-4.14). Cecal appendix diameter did not differ significant between age groups. Conclusion Evaluation of the anteroposterior diameter of the cecal appendix in centimeters in a sample of 196 children aged 0 to15 years revealed a mean diameter of 4.14mm (standard deviation, 0.93mm. There were no significant differences in cecal appendix diameter following stratification by age. Results indicate a single value can be adopted for mean cecal appendix diameter in pediatric populations. | |
dc.identifier.doi | 10.31744/einstein_journal/2022ao6935 | |
dc.identifier.issn | 1679-4508 | |
dc.identifier.other | S1679-45082022000100270-scl | |
dc.identifier.uri | https://repositorio-aptaregional.agricultura.sp.gov.br/handle/123456789/833 | |
dc.relation.ispartof | einstein (São Paulo) | |
dc.subject | Appendicitis/diagnostic imaging | |
dc.subject | Appendix | |
dc.subject | Ultrasonography | |
dc.subject | Child | |
dc.title | Ultrasonographic evaluation of cecal appendix diameter in pediatric population | |
dc.type | Artigos | |
oaire.citation.volume | 20 |
Arquivos
Licença do Pacote
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed to upon submission
- Descrição: