Comparative growth and performance of two generations of tilapia (Oreochromis niloticus)
dc.contributor.author | Santos, Vander Bruno dos | |
dc.contributor.author | Teixeira, Diego Azevedo | |
dc.contributor.author | Gomes, Victor José | |
dc.contributor.author | Silva, Vinícius Vasconcelos | |
dc.contributor.author | Almeida, Marcos Vinicius de | |
dc.contributor.author | Salomão, Rondinelle Arthur Simões | |
dc.date.accessioned | 2024-05-14T14:31:38Z | |
dc.date.available | 2024-05-14T14:31:38Z | |
dc.date.issued | 2022 | |
dc.description.abstract | ABSTRACT. The growth of generations of the Genomar Supreme Tilapia (GST) strain, specifically G20 and G25, was evaluated. Tilapias 8 g were reared in a recirculating aquaculture system with 0.25 m³ tanks, 80 fish m-³, with four replicates. During growth, eight fish from each tank were weighed and measured at day 1, 30, 60, 90, 120, 150, 180 and 210. Survival, weight gain, feed conversion and batch homogeneity were determined. Weight-age data were fit to Gompertz model. In addition, absolute and relative growth rates and weight and age at inflection were determined. Final weight showed 26.7% higher in G25 when compared to G20 (920.05 and 725.87 g, respectively). The feed conversion and homogeneity indexes were better in G25 than G20. The estimate of asymptotic weight was higher in G25 (1202.0 g) when compared to G20 (912.7 g). G20 presented smaller weight (335.76 g), age (108.87 days) and absolute growth rate (4.87 g day-1) when compared with G25 (442.19 g, 113.77 days and 6.41 g day-1). Carcass characteristics were similar, but G25 presented about 25% higher fillet weight than G20. After five years in the GST breeding program, results indicated that a sustained improvement of harvest weight was achieved, as well as 6 to 10% gain in performance by generation. | |
dc.identifier.doi | 10.4025/actascianimsci.v44i1.55786 | |
dc.identifier.issn | 1807-8672 | |
dc.identifier.other | S1807-86722022000100107-scl | |
dc.identifier.uri | https://repositorio-aptaregional.agricultura.sp.gov.br/handle/123456789/869 | |
dc.relation.ispartof | Acta Scientiarum. Animal Sciences | |
dc.subject | absolute growth rate | |
dc.subject | genetic improvement | |
dc.subject | Gompertz model | |
dc.subject | growth curve | |
dc.subject | recirculating aquaculture system | |
dc.subject | Supreme tilapia | |
dc.title | Comparative growth and performance of two generations of tilapia (Oreochromis niloticus) | |
dc.type | Artigos | |
oaire.citation.volume | 44 |
Arquivos
Licença do Pacote
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed to upon submission
- Descrição: