Análise qualitativa da alimentação e o coeficiente intestinal de Metynnis cf. roosevelti Eigenmann (Characidae, Myleinae), da Lagoa Redonda, Nízia Floresta, Rio Grande do Norte, Brasil
dc.contributor.author | Gurgel, Hélio de Castro Bezerra | |
dc.contributor.author | Almeida, Raimunda Gonçalves de | |
dc.contributor.author | Barbieri, Geraldo | |
dc.date.accessioned | 2024-05-14T19:26:57Z | |
dc.date.available | 2024-05-14T19:26:57Z | |
dc.date.issued | 1994 | |
dc.description.abstract | This species showed feeding activily ali year long. Although zooplancton, protozooplancton and other organisms have been found in the stomaches, this species can be considered, broadly speaking, herbivorous since a great amount of seaweed was found in its diet. Fulness of the stomachs was not associated with sex difference. Full stomachs were found throughout the period. Variations according to the estimated periods were not found. | |
dc.identifier.issn | 0101-8175 | |
dc.identifier.other | S0101-81751994000200018-scl | |
dc.identifier.uri | https://repositorio-aptaregional.agricultura.sp.gov.br/handle/123456789/1058 | |
dc.relation.ispartof | Revista Brasileira de Zoologia | |
dc.subject | Metynnis | |
dc.subject | intestinal coefficient | |
dc.subject | feeding activity | |
dc.title | Análise qualitativa da alimentação e o coeficiente intestinal de Metynnis cf. roosevelti Eigenmann (Characidae, Myleinae), da Lagoa Redonda, Nízia Floresta, Rio Grande do Norte, Brasil | |
dc.type | Artigos | |
oaire.citation.endPage | 339 | |
oaire.citation.issue | 2 | |
oaire.citation.startPage | 331 | |
oaire.citation.volume | 11 |
Arquivos
Licença do Pacote
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed to upon submission
- Descrição: