Carcass traits and short-chain fatty acid profile in cecal digesta of piglets fed alfalfa hay and fructooligosaccharides
dc.contributor.author | Rodrigues, Daniela Junqueira | |
dc.contributor.author | Budiño, Fábio Enrique Lemos | |
dc.contributor.author | Prezzi, Joel Alberto | |
dc.contributor.author | Monferdini, Renato Pacheco | |
dc.contributor.author | Otsuk, Ivani Pozar | |
dc.contributor.author | Moraes, José Evandro de | |
dc.date.accessioned | 2024-05-20T18:24:09Z | |
dc.date.available | 2024-05-20T18:24:09Z | |
dc.date.issued | 2017 | |
dc.description.abstract | ABSTRACT The objective of this study was to evaluate the effects of the addition of the prebiotic fructooligosaccharide and/or alfalfa hay to piglet diets on carcass traits and short-chain fatty acid profiles in the cecal digesta. Seventy-two commercial crossbred piglets of both sexes, with an average initial weight about 6 kg and age of approximately 21 days, were distributed in a randomized block design, using a factorial scheme, which consisted of three alfalfa hay levels (0, 5, and 10%) and two fructooligosaccharide levels (0 and 0.3%). Fiber addition in the presence of the prebiotic exerted an effect on cecal digesta short-chain fatty acid, increasing the acetic and reducing the butyric acid concentrations. The meat quality was also affected by the treatments, water activity, water-holding capacity of meat, and especially the reduction of fat content and the increase of moisture. The treatments did not affect the pH and the ammonia content in the cecal digesta. Most carcass traits were not affected by the treatments, except for carcass weight and backfat thickness in points 1 and 2, that decreased with the inclusions of fiber and prebiotic. The addition of 5% alfalfa hay improves carcass and meat traits in growing pigs without any change in carcass weight, demonstrating the advantage of using this ingredient to obtain a healthy final product to the customers. | |
dc.identifier.doi | 10.1590/s1806-92902017000400009 | |
dc.identifier.issn | 1516-3598 | |
dc.identifier.other | S1516-35982017000400331-scl | |
dc.identifier.uri | https://repositorio-aptaregional.agricultura.sp.gov.br/handle/123456789/2288 | |
dc.relation.ispartof | Revista Brasileira de Zootecnia | |
dc.subject | backfat thickness | |
dc.subject | fiber | |
dc.subject | meat quality | |
dc.subject | prebiotic | |
dc.subject | swine | |
dc.title | Carcass traits and short-chain fatty acid profile in cecal digesta of piglets fed alfalfa hay and fructooligosaccharides | |
dc.type | Artigos | |
oaire.citation.endPage | 339 | |
oaire.citation.issue | 4 | |
oaire.citation.startPage | 331 | |
oaire.citation.volume | 46 |
Arquivos
Licença do Pacote
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed to upon submission
- Descrição: