Microscale extraction method for HPLC carotenoid analysis in vegetable matrices
dc.contributor.author | Pacheco, Sidney | |
dc.contributor.author | Peixoto, Fernanda Marques | |
dc.contributor.author | Borguini, Renata Galhardo | |
dc.contributor.author | Nascimento, Luzimar da Silva de Mattos do | |
dc.contributor.author | Bobeda, Claudio Roberto Ribeiro | |
dc.contributor.author | Santiago, Manuela Cristina Pessanha de Araújo | |
dc.contributor.author | Godoy, Ronoel Luiz de Oliveira | |
dc.date.accessioned | 2024-05-15T13:16:18Z | |
dc.date.available | 2024-05-15T13:16:18Z | |
dc.date.issued | 2014 | |
dc.description.abstract | In order to generate simple, efficient analytical methods that are also fast, clean, and economical, and are capable of producing reliable results for a large number of samples, a micro scale extraction method for analysis of carotenoids in vegetable matrices was developed. The efficiency of this adapted method was checked by comparing the results obtained from vegetable matrices, based on extraction equivalence, time required and reagents. Six matrices were used: tomato (Solanum lycopersicum L.), carrot (Daucus carota L.), sweet potato with orange pulp (Ipomoea batatas (L.) Lam.), pumpkin (Cucurbita moschata Duch.), watermelon (Citrullus lanatus (Thunb.) Matsum. & Nakai) and sweet potato (Ipomoea batatas (L.) Lam.) flour. Quantification of the total carotenoids was made by spectrophotometry. Quantification and determination of carotenoid profiles were formulated by High Performance Liquid Chromatography with photodiode array detection. Microscale extraction was faster, cheaper and cleaner than the commonly used one, and advantageous for analytical laboratories. | |
dc.identifier.doi | 10.1590/0103-9016-2013-0402 | |
dc.identifier.issn | 0103-9016 | |
dc.identifier.other | S0103-90162014000500011-scl | |
dc.identifier.uri | https://repositorio-aptaregional.agricultura.sp.gov.br/handle/123456789/1222 | |
dc.relation.ispartof | Scientia Agricola | |
dc.subject | β-carotene | |
dc.subject | α-carotene | |
dc.subject | lycopene | |
dc.title | Microscale extraction method for HPLC carotenoid analysis in vegetable matrices | |
dc.type | Artigos | |
oaire.citation.endPage | 419 | |
oaire.citation.issue | 5 | |
oaire.citation.startPage | 416 | |
oaire.citation.volume | 71 |
Arquivos
Licença do Pacote
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed to upon submission
- Descrição: