Dinâmica da reprodução do cascudo, Rineloricaria latirostris Boulenger (Siluriformes, Loricariidae) do rio Passa Cinco, Ipeúna, São Paulo
dc.contributor.author | Barbieri, Geraldo | |
dc.date.accessioned | 2024-05-15T12:49:16Z | |
dc.date.available | 2024-05-15T12:49:16Z | |
dc.date.issued | 1994 | |
dc.description.abstract | Aspects of reproduction of Rineloricaria latirostris Boulenger, 1899 of Passa Cinco river (Ipeúna, São Paulo) were investigated during 18 months. The spawing period was determined by the analysis of the maturation curve, based of the monthly variation of the gonadosomatic index and condition factor. The size and age on the maturation and fecundity were also determined. The fecundity was realted to some parameters such as total length and total weight. | |
dc.identifier.issn | 0101-8175 | |
dc.identifier.other | S0101-81751994000400003-scl | |
dc.identifier.uri | https://repositorio-aptaregional.agricultura.sp.gov.br/handle/123456789/1203 | |
dc.relation.ispartof | Revista Brasileira de Zoologia | |
dc.subject | Reproduction | |
dc.subject | dynamics | |
dc.subject | maturation | |
dc.subject | fecundity | |
dc.title | Dinâmica da reprodução do cascudo, Rineloricaria latirostris Boulenger (Siluriformes, Loricariidae) do rio Passa Cinco, Ipeúna, São Paulo | |
dc.type | Artigos | |
oaire.citation.endPage | 615 | |
oaire.citation.issue | 4 | |
oaire.citation.startPage | 605 | |
oaire.citation.volume | 11 |
Arquivos
Licença do Pacote
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed to upon submission
- Descrição: