Developing a continuous adjustment factor for dry matter intake of gestating and lactating ewes
dc.contributor.author | Gallo, Sarita Bonagurio | |
dc.contributor.author | Tedeschi, Luis Orlindo | |
dc.date.accessioned | 2024-05-14T15:18:40Z | |
dc.date.available | 2024-05-14T15:18:40Z | |
dc.date.issued | 2021 | |
dc.description.abstract | ABSTRACT: Intake is a multifactorial process that is influenced by animal type, environmental factors, and diet characteristics. Sheep, especially, have specific eating habits, with a greater selection of ingested feed compared to cattle. Thus, predictive equations for dry matter intake (DMI) must constantly be reviewed. The objective of this study was to combine different adjustment factors to develop one continuous adjustment factor for predicting the DMI of pregnant, dry, and lactating ewes. The equations evaluated for non-lactation ewes accounts for metabolic body weight and weight gain, and the equation for lactating ewes includes milk production and its fat content. The database used in this study was pooled from hair sheep ewes, two to four years old, with controlled feeding, during the pregnancy and lactating physiological phases. For the overall predictions (gestating and lactating ewes), the adjusted DMI prediction had greater accuracy but lower precision than the unadjusted DMI prediction. However, adjusting DMI increased the adequacy of the prediction as the mean square error of prediction difference (ΔMSEP) decreased (p = 0.0328). Similarly, for gestating ewes, the adjusted predicted DMI had a lower ΔMSEP than the unadjusted predicted DMI (p < 0.001). For lactating ewes, no difference was detected between the adjusted and unadjusted predicted DMI based on the ΔMSEP statistics (p = 0.3672), but the assumption that peak milk was 28 days (default) worsened the predictability of the adjusted predicted DMI as it had lower precision and accuracy. Adjustments for predicted DMI of dry and lactating ewes are necessary to increase adequacy and precision. | |
dc.identifier.doi | 10.1590/1678-992x-2019-0082 | |
dc.identifier.issn | 0103-9016 | |
dc.identifier.other | S0103-90162021000200502-scl | |
dc.identifier.uri | https://repositorio-aptaregional.agricultura.sp.gov.br/handle/123456789/899 | |
dc.relation.ispartof | Scientia Agricola | |
dc.subject | mathematical model | |
dc.subject | nutrition model | |
dc.subject | prediction | |
dc.subject | requirement | |
dc.subject | sheep | |
dc.title | Developing a continuous adjustment factor for dry matter intake of gestating and lactating ewes | |
dc.type | Artigos | |
oaire.citation.issue | 2 | |
oaire.citation.volume | 78 |
Arquivos
Licença do Pacote
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed to upon submission
- Descrição: