Dinâmica da nutrição de Metynnis cf. roosevelti Eigenmann (Characidae, Myleinae), da Lagoa Redonda, Nízia Floresta, Rio Grande do Norte, Brasil
dc.contributor.author | Gurgel, Hélio de Castro Bezerra | |
dc.contributor.author | Barbieri, Geraldo | |
dc.contributor.author | Martins, Marcos de Afonso | |
dc.date.accessioned | 2024-05-15T18:47:03Z | |
dc.date.available | 2024-05-15T18:47:03Z | |
dc.date.issued | 1994 | |
dc.description.abstract | The time of full stomach repletion and fat condition was determined through an analysis of the average stomach repletion index, condition faclor and relative frequency of repletion for different periods of the year. Condition factor was influenced by weight gain in the stomaches, main from April to June. | |
dc.identifier.issn | 0101-8175 | |
dc.identifier.other | S0101-81751994000200017-scl | |
dc.identifier.uri | https://repositorio-aptaregional.agricultura.sp.gov.br/handle/123456789/1338 | |
dc.relation.ispartof | Revista Brasileira de Zoologia | |
dc.subject | Metynnis | |
dc.subject | fat condition | |
dc.subject | stomach repletion index | |
dc.title | Dinâmica da nutrição de Metynnis cf. roosevelti Eigenmann (Characidae, Myleinae), da Lagoa Redonda, Nízia Floresta, Rio Grande do Norte, Brasil | |
dc.type | Artigos | |
oaire.citation.endPage | 330 | |
oaire.citation.issue | 2 | |
oaire.citation.startPage | 325 | |
oaire.citation.volume | 11 |
Arquivos
Licença do Pacote
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed to upon submission
- Descrição: