'IAC IMPERADOR': early maturity "carioca" bean cultivar
dc.contributor.author | Chiorato, Alisson Fernando | |
dc.contributor.author | Carbonell, Sérgio Augusto Morais | |
dc.contributor.author | Carvalho, Cassia Regina Limonta | |
dc.contributor.author | Barros, Vera Lucia Nishijima Paes de | |
dc.contributor.author | Borges, Wander Luis Barbosa | |
dc.contributor.author | Ticelli, Marcelo | |
dc.contributor.author | Gallo, Paulo Boller | |
dc.contributor.author | Finoto, Everton Luis | |
dc.contributor.author | Santos, Neli Cristina Belmiro dos | |
dc.date.accessioned | 2024-05-22T12:22:25Z | |
dc.date.available | 2024-05-22T12:22:25Z | |
dc.date.issued | 2012 | |
dc.description.abstract | In the state of São Paulo, common bean is an important crop and the Agronomic Institute (Instituto Agronômico - IAC) registered the "carioca" (beige with brown stripes) bean cultivar IAC Imperador in the MAPA/RNC, exhibiting mean yield of 2,266 kg/ha in the 17 environments evaluated, a 75-day cycle, resistance to soil diseases and high quality seeds. | |
dc.identifier.issn | 1984-7033 | |
dc.identifier.other | S1984-70332012000400012-scl | |
dc.identifier.uri | https://repositorio-aptaregional.agricultura.sp.gov.br/handle/123456789/2409 | |
dc.relation.ispartof | Crop Breeding and Applied Biotechnology | |
dc.subject | Phaseolus vulgaris L. | |
dc.subject | common bean | |
dc.subject | yield | |
dc.subject | genetic breeding | |
dc.title | 'IAC IMPERADOR': early maturity "carioca" bean cultivar | |
dc.type | Artigos | |
oaire.citation.endPage | 300 | |
oaire.citation.issue | 4 | |
oaire.citation.startPage | 297 | |
oaire.citation.volume | 12 |
Arquivos
Licença do Pacote
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed to upon submission
- Descrição: