Bauer-7-en-3beta-yl acetate: a major constituent of unusual samples of Brazilian propolis
dc.contributor.author | Teixeira, Érica Weinstein | |
dc.contributor.author | Message, Dejair | |
dc.contributor.author | Negri, Giuseppina | |
dc.contributor.author | Salatino, Antonio | |
dc.date.accessioned | 2024-05-15T20:45:15Z | |
dc.date.available | 2024-05-15T20:45:15Z | |
dc.date.issued | 2006 | |
dc.description.abstract | The pentacyclic triterpenoid bauer-7-en-3beta-yl acetate was obtained from the chloroform extract of an unusual sample of propolis from southeast Brazil with the yield of 7%. The compound was identified by comparison of IR, MS and NMR analysis with published data. | |
dc.identifier.issn | 0100-4042 | |
dc.identifier.other | S0100-40422006000200013-scl | |
dc.identifier.uri | https://repositorio-aptaregional.agricultura.sp.gov.br/handle/123456789/1411 | |
dc.relation.ispartof | Química Nova | |
dc.subject | propolis | |
dc.subject | triterpenoids | |
dc.subject | bauer-7-en-3beta-yl acetate | |
dc.title | Bauer-7-en-3beta-yl acetate: a major constituent of unusual samples of Brazilian propolis | |
dc.type | Artigos | |
oaire.citation.endPage | 246 | |
oaire.citation.issue | 2 | |
oaire.citation.startPage | 245 | |
oaire.citation.volume | 29 |
Arquivos
Licença do Pacote
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed to upon submission
- Descrição: