BRS Sarandi: a new Andropogon gayanus cultivar for tropical pastures
dc.contributor.author | Carvalho, Marcelo Ayres | |
dc.contributor.author | Fonseca, Carlos Eduardo Lazarini da | |
dc.contributor.author | Ramos, Allan Kardec Braga | |
dc.contributor.author | Braga, Gustavo José | |
dc.contributor.author | Fernandes, Francisco Duarte | |
dc.contributor.author | Pessoa Filho, Marco Aurélio de Caldas Pinho | |
dc.date.accessioned | 2024-05-15T19:52:56Z | |
dc.date.available | 2024-05-15T19:52:56Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Abstract: BRS Sarandi is adapted to low and medium fertility soils. Annual DMY is 11 t ha-1 and levels of CP and IVDMD are 8.7 and 56.5, respectively. The average daily weight gain is 0.7 kg head-1 day-1 and the weight gain per area reached 15 @ carcass ha-1 year-1 without supplementation except for mineral salt. | |
dc.identifier.doi | 10.1590/1984-70332021v21n3c43 | |
dc.identifier.issn | 1984-7033 | |
dc.identifier.other | S1984-70332021000300301-scl | |
dc.identifier.uri | https://repositorio-aptaregional.agricultura.sp.gov.br/handle/123456789/1374 | |
dc.relation.ispartof | Crop Breeding and Applied Biotechnology | |
dc.subject | Tropical grass | |
dc.subject | dry matter yield | |
dc.subject | pastures | |
dc.subject | live weight gain | |
dc.subject | livestock | |
dc.title | BRS Sarandi: a new Andropogon gayanus cultivar for tropical pastures | |
dc.type | Artigos | |
oaire.citation.issue | 3 | |
oaire.citation.volume | 21 |
Arquivos
Licença do Pacote
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed to upon submission
- Descrição: