Ediacaran emerald mineralization in Northeastern Brazil: the case of the Fazenda Bonfim Deposit
dc.contributor.author | Santiago, Judiron Santos | |
dc.contributor.author | Souza, Valmir da Silva | |
dc.contributor.author | Dantas, Elton Luiz | |
dc.contributor.author | Oliveira, Claudinei Gouveia de | |
dc.date.accessioned | 2024-05-17T12:02:09Z | |
dc.date.available | 2024-05-17T12:02:09Z | |
dc.date.issued | 2019 | |
dc.description.abstract | Abstract The Fazenda Bonfim emerald deposit lies within the Seridó Belt. It is a classic example of deposit formed through metasomatic interactions between Be-rich granite intrusions and Cr(± V)-rich mafic-ultramafic rocks. The setting of the emerald mineralization was built under strong strike-slip dynamics, which produced serpentinization and talcification of mafic-ultramafic host-rocks, and was followed by syn-kinematic emplacement of Be-rich albite granite, favoring hydrothermal/metasomatic processes. The structural control and lithological-contrast were fundamental to the fluid flow and the best ore-shoot geometry, developed in the S-foliation intra-plane at the contact zone (phlogopite hornfels) between mafic-ultramafic rocks and the albite granite. Subsequently, an albitization process, linked to the final-stage of magmatic crystallization, led to an overall mineralogical and chemical change of the albite granite. 207U-235Pb data revealed inheritance ages from Archean to Neoproterozoic and a crystallization age of 561 ± 4 Ma for albite granite. However, 40Ar/39Ar data revealed plateau age of 553 ± 4 Ma for phlogopite hornfels, interpreted as the closure time for the metasomatic event responsible for the nucleation and growth of emerald crystals. The short interval of time between U-Pb and Ar-Ar data indicates an intense, but not protracted, metasomatic history, probably due to low volume of intrusive magma. | |
dc.identifier.doi | 10.1590/2317-4889201920190081 | |
dc.identifier.issn | 2317-4889 | |
dc.identifier.other | S2317-48892019000400303-scl | |
dc.identifier.uri | https://repositorio-aptaregional.agricultura.sp.gov.br/handle/123456789/1877 | |
dc.relation.ispartof | Brazilian Journal of Geology | |
dc.subject | Fazenda Bonfim emerald deposit | |
dc.subject | Seridó Belt | |
dc.subject | geology | |
dc.subject | geochemistry | |
dc.subject | U-Pb and Ar-Ar geochronology | |
dc.title | Ediacaran emerald mineralization in Northeastern Brazil: the case of the Fazenda Bonfim Deposit | |
dc.type | Artigos | |
oaire.citation.issue | 4 | |
oaire.citation.volume | 49 |
Arquivos
Licença do Pacote
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed to upon submission
- Descrição: