Ploidy influences on metabolic substrate deposition of rainbow trout
dc.contributor.author | Gomes, Aline Dal`Olio | |
dc.contributor.author | Vieira, Vanessa Aparecida Rocha Oliveira | |
dc.contributor.author | Tabata, Yara Aiko | |
dc.contributor.author | Takahashi, Neuza Sumico | |
dc.contributor.author | Moreira, Renata Guimarães | |
dc.contributor.author | Ribeiro, Cristiéle da Silva | |
dc.date.accessioned | 2024-05-14T14:02:10Z | |
dc.date.available | 2024-05-14T14:02:10Z | |
dc.date.issued | 2020 | |
dc.description.abstract | ABSTRACT. Triploid fish are usually sterile. Thus, the energy and nutrients intended for sexual maturation may be available to enhance flesh quality and physical growth. The present study aimed to investigate differences in the metabolic substrates, lipids and proteins, between storage tissues from diploid and triploid female rainbow trout. Monthly, metabolic substrates were quantified in liver, muscle, and ovaries, which were collected during the first reproductive cycle. In general, it was possible to identify a seasonal and similar deposition of metabolites in different tissues of 2n and 3n females, mainly at early stages of gonadal maturation. However, from the stages 5-6, the ovaries showed great differences between ploidies, with higher concentration of lipids and protein in 2n females. This result reflects the incorporation of vitellogenin in oocytes, which is a process that does not occur in 3n females. It was possible to observe seasonal hepato-somatic index changes in 2n females, with higher values observed in the post-ovulatory stage, and the triploid animals showed lower values compared to 2n, with no seasonal difference. Viscero-somatic index can reflect the mobilization of substrates, with higher values found for 2n females in stage 5-6, which is the period of active mobilization of tissue substrates. | |
dc.identifier.doi | 10.4025/actascianimsci.v42i1.44580 | |
dc.identifier.issn | 1807-8672 | |
dc.identifier.other | S1807-86722020000100101-scl | |
dc.identifier.uri | https://repositorio-aptaregional.agricultura.sp.gov.br/handle/123456789/854 | |
dc.relation.ispartof | Acta Scientiarum. Animal Sciences | |
dc.subject | metabolism | |
dc.subject | reproduction | |
dc.subject | triploidy | |
dc.subject | somatic indexes | |
dc.subject | Oncorhynchus mykiss | |
dc.title | Ploidy influences on metabolic substrate deposition of rainbow trout | |
dc.type | Artigos | |
oaire.citation.volume | 42 |
Arquivos
Licença do Pacote
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed to upon submission
- Descrição: